Šachový oddiel
Ako môžete vidieť podľa tabuľky, družstvo Nededze postúpilo na základe výsledkov zo sezóny 2010/2011 do vyššej súťaže.
5.Liga Žilina - Okresné majstrovstvá 5-členných družstiev, ročník 2010/2011
Tabuľka podľa poradia
Por. | Družstvo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TB1 | TB2 | TB3 |
1 | OSK SO Nededza | * | 2½ | 3 | 1½ | 3 | 4 | 3½ | 4½ | 4½ | 3½ | 5 | 4 | 28 | 39.0 | 1 |
SO Central Zilina B | 2½ | * | 1½ | 4 | 4 | 3 | 4 | 3½ | 3½ | 3½ | 4½ | 5 | 28 | 39.0 | 1 | |
3 | SK DMS Zilina C | 2 | 3½ | * | 1½ | 1½ | 3 | 3½ | 4 | 3 | 4 | 3 | 3½ | 24 | 32.5 | 0 |
4 | SK Baumit Liet. Lucka | 3½ | 1 | 3½ | * | 2 | 2 | 2½ | 4½ | 2½ | 3 | 3 | 3½ | 20 | 31.0 | 0 |
5 | TJ Mladost Zilina F | 2 | 1 | 3½ | 3 | * | 1 | 3 | 2½ | 2½ | 3 | 3 | 3 | 20 | 27.5 | 0 |
6 | TZOB Bytca B | 1 | 2 | 2 | 3 | 4 | * | 2 | 4 | 2 | 2½ | 4 | 5 | 16 | 31.5 | 0 |
7 | SK Rajec | 1½ | 1 | 1½ | 2½ | 2 | 3 | * | 2 | 3 | 4 | 3 | 5 | 16 | 28.5 | 0 |
8 | TJ Mladost Zilina G | ½ | 1½ | 1 | ½ | 2½ | 1 | 3 | * | 2½ | 2½ | 3½ | 3 | 12 | 21.5 | 0 |
9 | SK Visnove B | ½ | 1½ | 2 | 2½ | 2½ | 3 | 2 | 2½ | * | 2½ | 3 | 2 | 10 | 24.0 | 0 |
10 | TJ Mladost Zilina H | 1½ | 1½ | 1 | 2 | 2 | 2½ | 1 | 2½ | 2½ | * | 2½ | 2½ | 5 | 21.5 | 0 |
11 | TJ Mladost Zilina I | 0 | ½ | 2 | 2 | 2 | 1 | 2 | 1½ | 2 | 2½ | * | 3 | 4 | 18.5 | 0 |
12 | SK Kolarovice | 1 | 0 | 1½ | 1½ | 2 | 0 | 0 | 2 | 3 | 2½ | 2 | * | 4 | 15.5 | 0 |
poznámka:
Tie Break1: Matchpoints (3 for wins, 1 for Draws, 0 for Losses)
Tie Break2: points (game-points)
Tie Break3: The results of the teams in then same point group according to Matchpoints
V družstve Nededze pôsobia:
3. OSK SO Nededza (Elo Ø:1731 / TB1: 28 / TB2: 39) | ||||||
š. | T | Meno | Elo | FED | Body | Partie |
1 | Petko Vladimir | 1832 | SVK | 6.0 | 9.0 | |
2 | Mucha Pavol | 1785 | SVK | 8.5 | 11.0 | |
3 | Ondrus Milan | 1670 | SVK | 4.0 | 6.0 | |
4 | Dzurdzik Stefan | 1601 | SVK | 0.5 | 1.0 | |
5 | Petko Viliam | 1765 | SVK | 7.0 | 10.0 | |
6 | Mravec Cyril | 1522 | SVK | 0.0 | 0.0 | |
7 | Cesnek Dusan | 1489 | SVK | 5.5 | 6.0 | |
8 | Petko Radim | 1478 | SVK | 0.0 | 1.0 | |
9 | Frniak Michal | 1475 | SVK | 7.5 | 11.0 |